Compare motorhomes and find the vehicle that best suits your travel requirements. All our motorhomes come with everyday essentials, apartment style kitchen equipment and hotel quality linen & bedding. You can find the full list of items at the bottom of this page.
| | | | | | | | |||||||||||||||||||||||||||||||||||||||||
2 Berth Action Pod | 4 Berth Discovery | 6 Berth Traveller | 2 Berth Ultima | 2+1 Berth Ultima Plus | 4 Berth Cascade | 4 Berth Beach | 6 Berth River | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All vehicles are automatic | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||
Sleeping Capacity | Sleeps up to 2 adults | Sleeps up to 4 adults | Sleeps up to 6 adults | Sleeps up to 2 adults | Sleeps up to 2 adults + 1 child | Sleeps up to 4 adults | Sleeps up to 4 adults | Sleeps up to 6 adults | ||||||||||||||||||||||||||||||||||||||||
Beds | 1 Double | 2 Doubles | 3 Doubles | 1 Double or 2 Singles | 1 Double + 1 Single or 3 Singles | 2 Doubles | 2 Doubles | 3 Doubles | ||||||||||||||||||||||||||||||||||||||||
Bed dimensions | Double | Double (rear top)2.00m x 1.40m (rear bottom)2.00m x 1.40m | Double (over cab)1.96m x 1.53m (middle)1.85m x 1.10m 2.14m x 1.42m | Double1.91m x 1.78m or 2 Singles1.91m x 0.60m | Double (rear)1.91m x 1.78m or 2 Singles (rear)1.91m x 0.60m plus Single (front)1.75m x 0.66m | Double (rear top)2.00m x 1.40m (rear bottom)2.00m x 1.40m | Double (over cab)2.10m x 1.45m (rear)2.10m x 1.45m | Double (over cab)2.10m x 1.45m (middle)1.84m x 1.10m 2.10m x 1.45m | ||||||||||||||||||||||||||||||||||||||||
Seatbelts - Driver's cab/Main cab | 2 / 0 | 2 / 2 | 2 / 4 | 2 / 0 | 2 / 1 | 2 / 2 | 2 / 2 | 2 / 4 | ||||||||||||||||||||||||||||||||||||||||
Fridge/Freezer | 49L | 130L | 130-140L | 110L | 110L | 130L | 130L | 130L | ||||||||||||||||||||||||||||||||||||||||
Microwave | ||||||||||||||||||||||||||||||||||||||||||||||||
Gas Stove | ||||||||||||||||||||||||||||||||||||||||||||||||
Sink | ||||||||||||||||||||||||||||||||||||||||||||||||
Hot/Cold pressurised water | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||
Fresh Water | - L | 92L | 82-90L | 120L | 120L | 92L | 82L | 82L | ||||||||||||||||||||||||||||||||||||||||
Waste Water | - L | 92L | 82-90L | 120L | 120L | 92L | 82L | 82L | ||||||||||||||||||||||||||||||||||||||||
Shower | ||||||||||||||||||||||||||||||||||||||||||||||||
Toilet | ||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply (Volts) | ||||||||||||||||||||||||||||||||||||||||||||||||
Entertainment (Driver's Cab) | ||||||||||||||||||||||||||||||||||||||||||||||||
Entertainment (Main Cab) | ||||||||||||||||||||||||||||||||||||||||||||||||
Air conditioning - Driver's cab/Main cab | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||
Heating - Driver's cab/Main cab | / | / 240v | / 240v | / 240v | / 240v | / 240v | / 240v | / 240v | ||||||||||||||||||||||||||||||||||||||||
Fly screens | ||||||||||||||||||||||||||||||||||||||||||||||||
Internal Walk Through | ||||||||||||||||||||||||||||||||||||||||||||||||
Awning | Fixed Awning | Fixed Awning | Manual Awning can be hired | Manual Awning can be hired | Fixed Awning | Fixed Awning | Fixed Awning | |||||||||||||||||||||||||||||||||||||||||
Gas bottle | ||||||||||||||||||||||||||||||||||||||||||||||||
Child and booster seat fittings* | 2 child or booster seats | 2 child or booster seats | No child seat, 1 booster seat | 1 child or booster seat | 2 child or booster seats | 2 child or booster seats | 2 child or booster seats | |||||||||||||||||||||||||||||||||||||||||
Extras | ||||||||||||||||||||||||||||||||||||||||||||||||
Engine Specifications | N/A | N/A | 2.2L turbo diesel | 2.2L turbo diesel | 2.2L turbo diesel | 2.2L turbo diesel | 2.2L turbo diesel | 2.2L turbo diesel | ||||||||||||||||||||||||||||||||||||||||
Fuel tank capacity | 70L | 75L | 75L | 75L | 75L | 75L | 75L | 75L | ||||||||||||||||||||||||||||||||||||||||
Dimensions |
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
Length | 4.70m | 6.33m | 7.66m | 7.00m | 7.00m | 6.60m | 7.20m | 7.20m | ||||||||||||||||||||||||||||||||||||||||
Width | 1.70m | 2.22m | 2.39m | 2.04m | 2.04m | 2.34m | 2.38m | 2.38m | ||||||||||||||||||||||||||||||||||||||||
Height | 1.98m | 2.97m | 3.19m | 2.80m | 2.80m | 3.40m | 3.40m | 3.40m | ||||||||||||||||||||||||||||||||||||||||
Interior height | 1.32m | 2.06m | 1.97m | 1.90m | 1.90m | 2.06m | 2.15m | 2.15m | ||||||||||||||||||||||||||||||||||||||||
Book Now | Book Now | Book Now | Book Now | Book Now | Book Now | Book Now | Book Now |
- Everyday Essentials - Dustpan and brush, fire extinguisher, bucket and hose, matches, clothes line and pegs and hangers.
- Apartment style kitchen equipment - Plates, bowls, cups, cutlery and cooking utensils, wine and drinking glasses, coffee plunger, electric jug and toaster.
- Hotel quality linen & bedding - Pillows and pillowcases, duvets (doonas), sheets, towels, and bath mat.